Languages Covered in Automated Sentiment Analysis
To drive the best in customer experiences, you need to know how the audience is feeling about your content and your brand. Analyzing post sentiment at scale for hundreds of posts across hundreds of languages is a near-impossible undertaking.
With Automated Sentiment Analysis, marketers can wrap their heads around massive amounts of information without delay. To support your teams' workflows, sentiment insights are seamlessly integrated across the platform, from Dashboard to Analytics, to Content Hub, and Community.
Learn how to use automated sentiment to understand your audience in Using Sentiment Analysis to Understand Your Audience.
Languages supported by Automated Sentiment Analysis
Languages on the following lists can be detected by the algorithm.
ISO 639-1 codes
ISO language name | 639-1 |
---|---|
Afrikaans | af |
Albanian | sq |
Amharic | am |
Arabic | ar |
Aragonese | an |
Armenian | hy |
Assamese | as |
Azerbaijani | az |
Bashkir | ba |
Basque | eu |
Belarusian | be |
Bengali | bn |
Bosnian | bs |
Breton | br |
Bulgarian | bg |
Burmese | my |
Catalan, Valencian | ca |
Central Khmer | km |
Chechen | ce |
Chinese | zh |
Cornish | kw |
Corsican | co |
Croatian | hr |
Czech | cs |
Danish | da |
Divehi, Dhivehi, Maldivian | dv |
Dutch, Flemish | nl |
English | en |
Esperanto | eo |
Estonian | et |
Finnish | fi |
French | fr |
Gaelic, Scottish Gaelic | gd |
Galician | gl |
Georgian | ka |
German | de |
Greek, Modern (1453–) | el |
Guarani | gn |
Gujarati | gu |
Haitian, Haitian Creole | ht |
Hebrew | he |
Hindi | hi |
Hungarian | hu |
Icelandic | is |
Ido | io |
Indonesian | id |
Interlingua (International Auxiliary Language Association) | ia |
Interlingue, Occidental | ie |
Irish | ga |
Italian | it |
Japanese | ja |
Javanese | jv |
Kannada | kn |
Kazakh | kk |
Kirghiz, Kyrgyz | ky |
Korean | ko |
Kurdish | ku |
Lao | lo |
Latin | la |
Latvian | lv |
Lithuanian | lt |
Luxembourgish, Letzeburgesch | lb |
Macedonian | mk |
Malagasy | mg |
Malay | ms |
Malayalam | ml |
Maltese | mt |
Manx | gv |
Marathi | mr |
Mongolian | mn |
Nepali | ne |
Norwegian | no |
Norwegian Nynorsk | nn |
Occitan | oc |
Oriya | or |
Ossetian, Ossetic | os |
Pashto, Pushto | ps |
Persian | fa |
Polish | pl |
Portuguese | pt |
Punjabi, Panjabi | pa |
Quechua | qu |
Romanian, Moldavian, Moldovan | ro |
Romansh | rm |
Russian | ru |
Sanskrit | sa |
Serbian | sr |
Sindhi | sd |
Sinhala, Sinhalese | si |
Slovak | sk |
Slovenian | sl |
Somali | so |
Spanish, Castilian | es |
Sundanese | su |
Swahili | sw |
Swedish | sv |
Tagalog | tl |
Tajik | tg |
Tamil | ta |
Tatar | tt |
Telugu | te |
Thai | th |
Tibetan | bo |
Turkish | tr |
Turkmen | tk |
Uighur, Uyghur | ug |
Ukrainian | uk |
Urdu | ur |
Uzbek | uz |
Vietnamese | vi |
Volapük | vo |
Walloon | wa |
Welsh | cy |
Western Frisian | fy |
Yiddish | yi |
Zulu | zu |
Support includes now deprecated codes bh
- Bihari and sh
for Serbo-Croatian.
For more information about the codes and languages, see https://en.wikipedia.org/wiki/List_of_ISO_639-1_codes.
ISO 639-2 codes
Languages, that do not have an ISO 639-1 code, use the 3-character ISO 639-2 format for their codes.
ISO language name | ISO 639-2 |
---|---|
Asturian; Bable; Leonese; Asturleonese | ast |
Cebuano | ceb |
Iloko | ilo |
Lojban | jbo |
Low German; Low Saxon | nds |
Minangkabau | min |
Neapolitan | nap |
Nepal Bhasa; Newari | new |
Northern Frisian | frr |
Scots | sco |
Upper Sorbian | hsb |
Waray | war |
Yakut | sah |
For more information about the codes and languages, see https://en.wikipedia.org/wiki/List_of_ISO_639-2_codes.
ISO 639-3 codes
Languages, that have neither an ISO 639-1 or an ISO 639-2 code, use the 3-character ISO 639-3 format for their codes.
ISO language name | ISO 639-3 |
---|---|
Azerbaijani | azb |
Bavarian | bar |
Bishnupriya Manipuri | bpy |
Central Bikol | bcl |
Chavacano | cbk |
Egyptian Arabic | arz |
Konkani | gom |
Lombard | lmo |
Mazanderani | mzn |
Piedmontese | pms |
Punjabi | pnb |
Sorani | ckb |
Tosk Albanian | als |
West Flemish | vls |
Wu Chinese | wuu |
Yue Chinese | yue |
For more information about the codes and languages, see https://en.wikipedia.org/wiki/List_of_ISO_639-3_codes.