TurnTo Catalog Feed Format
TurnTo catalog feed format
Emplifi Ratings & Reviews can work with multiple feed formats. However, using the TurnTo feed format avoids the need for data transformation and gets you up and running the fastest.
Ensure that your feed file adheres to these formatting requirements:
The feed should be a tab-delimited text file.
The first row of the tab-delimited file must include at least the required headers, in any order.
For syndicating outside of Emplifi Ratings & Reviews, you must provide at least one of: MPN, UPC, ISBN, EAN, JAN. Provide as many of these fields as you can.
For syndicating to partner sites on Bazaarvoice's CGC platform, you must provide UPC or EAN.
For Google Shopping Feed syndication, Google recommends submitting brand, MPN, and GTIN (one of UPC, ISBN, EAN, or JAN) to help boost ad performance and help users find your products. To see requirements or to contact Google for help, see Google's document about unique product identifiers.
Comma ( , ) and pipe ( | ) delimiters are supported, but not by default. If your feed must use a comma or pipe, see Using a Non-Default Delimiter.
Supported data fields
Header | Header Required | Value Required | Description |
---|---|---|---|
SKU | Yes | Yes | The unique identifier for the item in your catalog. This should be an identifier for the item on the product page. When the historical order feed or JavaScript order feed transmits an order for an item, it should use the same SKU as your catalog feed. Prohibited Characters For more complex use cases, see Use a Variant ID or SKU. |
TITLE | Yes | Yes | The name of the product or item. |
ITEMURL | Yes | Yes | The URL of the item on your site. We support both relative and absolute link URLs. |
IMAGEURL | Yes | No | The URL of the image of your catalog item to display in the widgets and in emails. Although it's not required, we highly recommend that you include it in the feed. |
PRICE | Yes | No | Formatted as |
CURRENCY | Yes | No | Defaults to USD. |
CATEGORY | Yes | No | The name of the category that this item belongs to. An item can only belong to one category. If you will be specifying a category path, include the Read more about |
ACTIVE | No | No | Boolean value (1 or 0, Y or N). Defaults to |
CATEGORYPATHJSON | No | No | To pass Emplifi Ratings & Reviews a category path for this product, include a JSON array of category objects in the order of most general to most specific. Required fields for each object in the array:
Optional field for each object in the array:
|
INSTOCK | No | No | Boolean value (1 or 0, Y or N). Defaults to |
VIRTUALPARENTCODE | No | No | An arbitrary string used to group products. For example, if your catalog has a row for each color variant of an item, those variants can be grouped in Ratings & Reviews as similar items by setting this column to the same value for all of them. When a question is asked about one variant, it will automatically appear in the Q&A widget on each of the other variant pages as a question about a similar item. |
ISCATEGORY | No | No | Boolean value (1 or 0, Y or N). Defaults to |
MEMBERS | No | No | If this product is a bundle of other products, specify the SKUs of the members (comma-delimited). To learn more, see Virtual Parent Code (VPC) and Members. |
BRAND | No | No | The product's brand name. If used together with |
MPN | No | No | (Manufacturer part number) The string that uniquely identifies the product to its manufacturer. If used together with You can specify more than one value by comma-separating multiple MPNs. This is useful when your feed contains only parent products but you'd like to pass MPNs for child (variant) products, such as different sizes of a shirt. |
UPC | No | No | (Universal Product Code) A unique, 12-digit identifier for commercial products that's usually associated with a barcode printed on retail merchandise. Used mainly in North America. You can specify more than one value by comma-separating multiple UPCs. This is useful when your feed contains only parent products but you'd like to pass UPCs for child (variant) products, such as different sizes of a shirt. |
ISBN | No | No | (International Standard Book Number) A unique numerical identifier for commercial books published since 1970 that can be found on the back of the book along with the barcode. |
EAN | No | No | (European Article Number) A unique numerical identifier for commercial products that's usually associated with a barcode printed on retail merchandise. Used mainly outside of North America. |
JAN | No | No | (Japanese Article Number) A unique numerical identifier for commercial products that's usually associated with a barcode printed on retail merchandise. Used in Japan. |
ASIN | No | No | (Amazon Standard Identification Number) Uniquely identifies each product sold on http://amazon.com. |
MOBILEITEMURL | No | No | The URL of the item on your mobile site. |
LOCALEDATA | No | No | A JSON field that allows the specification of locale specific product titles and urls. In order to be utilized, the locale must be setup for the site. Valid locales include both the language and country code. For example, "fr_CA" has "fr" for French and "CA" for Canada. If
Example using two locales:
|
TurnTo feed format examples
For your reference, the following are sample catalog feed files in the TurnTo format:
SKU TITLE ITEMURL IMAGEURL PRICE CURRENCY CATEGORY CATEGORYPATHJSON MPN BRAND UPC
SKU1 Product Title 1 https://www.domain.com/SKU1 https://www.domain.com/images/SKU1.png
SKU2 Product Title 2 https://www.domain.com/SKU2 https://www.domain.com/images/SKU2.png
SKU3 Product Title 3 https://www.domain.com/SKU3 https://www.domain.com/images/SKU3.png
SKU IMAGEURL TITLE PRICE CURRENCY ACTIVE ITEMURL CATEGORY KEYWORDS INSTOCK VIRTUALPARENTCODE CATEGORYPATHJSON MEMBERS BRAND MPN ISBN UPC EAN JAN ASIN MOBILEITEMURL LOCALEDATA
195 https://domain.com/product_images/195.jpg Blue Shirt 14 USD Y https://domain.com/en_US/195.html Y 195 [{"id":"collections","name":"Collections","url":"https://domain.com/en_US/collections"},{"id":"shirt-collection","name":"Shirt Collection","url":"https://domain.com/en_US/shirt-collection"}] MyBrand 846733254966 https://domain.com/en_US/195.html {"fr_CA": {"title": "Bleu Chemise", "itemUrl": "https://domain.com/pathToFrenchProductPage", "mobileItemUrl": "https://domain.com/pathToMobileFrenchProductPage"}, "en_DE": {"title": "Blau Hemd", "itemUrl": "https://domain.com/pathToGermanProductPage", "mobileItemUrl": "https://domain.com/pathToMobileGermanProductPage"}}